Taken from Google Blog
| Activity | Google Searches |
| CO2 emissions of an average daily newspaper (PDF) (100% recycled paper) | 850 |
| A glass of orange juice | 1,050 |
| One load of dishes in an EnergyStar dishwasher (PDF) | 5,100 |
| A five mile trip in the average U.S. automobile | 10,000 |
| A cheeseburger | 15,000 |
| Electricity consumed by the average U.S. household in one month | 3,100,000 |
read more
p/s: I found it funny to compare the number of Google searches with a glass of orange juice
This entry was posted
on Wednesday, May 13, 2009
at 9:56 PM
and is filed under
google,
internet
. You can follow any responses to this entry through the
comments feed
.